Population	Avg MAF (697214)	#Genotyped Samples	#SNPs MAF >= 0.05	Median MAF	90th percentile MAF
All	0.1582343	683	441733	0.1070727	0.4096267
CHS_Unrel	0.1475529	95	399910	0.08421053	0.4052632
CDX_Unrel	0.1473508	99	403251	0.08585858	0.4040404
KHV_Unrel	0.1464717	24	396053	0.08333334	0.3958333
CEU_Unrel	0.1503008	61	400864	0.09016393	0.4016393
YRI_Unrel	0.1479809	58	413282	0.09482758	0.3965517
CHB_Unrel	0.1481688	113	401662	0.08849557	0.4070796
JPT_Unrel	0.1468965	59	407178	0.08474576	0.4067796
